Sign In | Join Free | My wneducation.com
China Wenzhou Tyhe Motor Co., Ltd. logo
Wenzhou Tyhe Motor Co., Ltd.
10 years experience in micro dc gear motor manufacturing.
Active Member

4 Years

Home > Permanent Magnet DC Gear Motor >

Metal Gearmotor5kg Load Micro Dc Gear Motor For Toy Car 6v 24 Volt 25rpm 5w

Wenzhou Tyhe Motor Co., Ltd.
Contact Now

Metal Gearmotor5kg Load Micro Dc Gear Motor For Toy Car 6v 24 Volt 25rpm 5w

Brand Name : TYHE

Model Number : TJZ37RK

Certification : CE/ROHS/ISO9001

Place of Origin : China

MOQ : 500pcs

Price : Negotiation

Payment Terms : T/T, Western Union

Supply Ability : 100000pcs per month

Delivery Time : 15 working days after payment

Packaging Details : Foam wrapped, carton packed

Size : D37mm

Voltage : 3V-24V

Speed : customized

Torque : 2.15N.m

Gear material : Powder metallurgy, steel

Commutation : brushes brushed

Type : mini Dc Gear Motor

Usage : Massager

Keywords : High Precision low noise 37mm metal gearmotor 6v 24 volt 25rpm 5w big torque 5kg load micro dc gear motor for toy car

Contact Now

Products Description

High Precision low noise 37mm metal gearmotor 6v 24 volt 25rpm 5w big torque 5kg load micro dc gear motor for toy car

Model End cover dimensions Motor type Regular Shaft Weight
TJZ37RK φ37mm ZY3530 6mm-D cut 190g

Specifications

DC Motor Technical Data
Model Rated Voltage(V) No-Load Parameters Rated Parameters Stall Parameters
Speed Current Speed Current Torque Output eff Torque Current
rpm mA rpm A mN.m W % mN.m A
ZY3530 12 5500 60 4400 0.23 3.81 1.76 62.69 11.43 1.72
ZY3530 12 6500 65 5200 0.31 4.18 2.28 61.18 12.54 2.00
ZY3530 24 3500 14 2800 0.06 3.17 0.93 62.63 9.51 0.49
ZY3530 24 5200 22 4160 0.11 4.01 1.75 63.47 12.03 0.98
DC Motor With Gearbox Technical Data (0.5M)
Gearbox parameters 12V-5500RPM Input 12V-6500RPM Input
Length (mm) Transmission Efficiency (%) Gear Ratio Rated Output Speed (RPM) Rated Output Power (W) Rated Torque (mN.m) Maximum Instantaneous Torque (mN.m) Rated Output Speed (RPM) Rated Output Power (W) Rated Torque (mN.m) Maximum Instantaneous Torque (mN.m)
22.5 81 4.6 956.5 1.42 14.20 42.59 1130.4 1.84 15.57 46.72
22.5 81 5.9 745.8 1.42 18.21 54.62 881.4 1.84 19.98 59.93
22.5 81 6.9 637.7 1.42 21.29 63.88 753.6 1.84 23.36 70.09
22.5 73 8.4 523.8 1.28 23.36 70.09 619.0 1.66 25.63 76.90
22.5 73 10.6 415.1 1.28 29.48 88.45 490.6 1.66 32.34 97.03
22.5 73 13.5 325.9 1.28 37.55 112.64 385.2 1.66 41.19 123.58
22.5 73 16.0 275.0 1.28 44.50 133.50 325.0 1.66 48.82 146.47
24.5 65.6 19.3 228.0 1.15 48.24 144.71 269.4 1.49 52.92 158.77
24.5 65.6 24.4 180.3 1.15 60.98 182.95 213.1 1.49 66.91 200.72
24.5 65.6 31.6 139.2 1.15 78.98 236.94 164.6 1.49 86.65 259.95
24.5 65.6 37.0 118.9 1.15 92.48 277.43 140.5 1.49 101.46 304.37
26.5 59 45.0 97.8 1.04 101.16 303.47 115.6 1.34 110.98 332.94
26.5 59 57.0 77.2 1.04 128.13 384.39 91.2 1.34 140.57 421.72
26.5 59 73.6 59.8 1.04 165.45 496.34 70.7 1.34 181.51 544.54
26.5 59 86.0 51.2 1.04 193.32 579.96 60.5 1.34 212.09 636.28
26.5 59 95.0 46.3 1.04 213.55 640.65 54.7 1.34 234.29 702.87
29.5 53 105.0 41.9 0.93 212.03 636.08 49.5 1.21 232.62 697.85
29.5 53 133.0 33.1 0.93 268.57 805.70 39.1 1.21 294.65 883.94
29.5 53 172.0 25.6 0.93 347.32 1041.96 30.2 1.21 381.05 1143.15
29.5 53 201.0 21.9 0.93 405.88 1217.64 25.9 1.21 445.30 1335.89
29.5 53 221.0 19.9 0.93 446.27 1338.80 23.5 1.21 489.60 1468.81
29.5 53 244.0 18.0 0.93 492.71 1478.13 21.3 1.21 540.56 1621.67
32.5 47.8 245.0 18.0 0.84 446.19 1338.57 21.2 1.09 489.52 1468.56
32.5 47.8 310.0 14.2 0.84 564.57 1693.70 16.8 1.09 619.39 1858.18
32.5 47.8 401.0 11.0 0.84 730.29 2190.88 13.0 1.09 801.21 2403.64
32.5 47.8 469.0 9.4 0.84 854.13 2500.00 11.1 1.09 937.08 2500.00
32.5 47.8 516.0 8.5 0.84 939.73 2500.00 10.1 1.09 1030.99 2500.00
32.5 47.8 569.0 7.7 0.84 1036.25 2500.00 9.1 1.09 1136.88 2500.00
32.5 47.8 627.0 7.0 0.84 1141.88 2500.00 8.3 1.09 1252.77 2500.00
32.5 43 1093.0 4.0 0.75 1790.66 2500.00 4.8 0.98 1964.56 2500.00
32.5 43 1205.0 3.7 0.75 1974.15 2500.00 4.3 0.98 2165.87 2500.00
32.5 43 1328.0 3.3 0.75 2175.66 2500.00 3.9 0.98 2386.95 2500.00
32.5 43 1463.0 3.0 0.75 2396.83 2500.00 3.6 0.98 2500.00 2500.00
32.5 43 1613.0 2.7 0.75 2500.00 2500.00 3.2 0.98 2500.00 2500.00
DC Motor With Gearbox Technical Data (0.5M)
Gearbox parameters 24V-3500RPM Input 24V-5200RPM Input
Length (mm) Transmission Efficiency (%) Gear Ratio Rated Output Speed (RPM) Rated Output Power (W) Rated Torque (mN.m) Maximum Instantaneous Torque (mN.m) Rated Output Speed (RPM) Rated Output Power (W) Rated Torque (mN.m) Maximum Instantaneous Torque (mN.m)
22.5 81 4.6 608.7 0.75 11.81 35.43 904.3 1.41 14.94 44.82
22.5 81 5.9 474.6 0.75 15.15 45.45 705.1 1.41 19.16 57.49
22.5 81 6.9 405.8 0.75 17.72 53.15 602.9 1.41 22.41 67.24
22.5 73 8.4 333.3 0.68 19.44 58.32 495.2 1.28 24.59 73.77
22.5 73 10.6 264.2 0.68 24.53 73.59 392.5 1.28 31.03 93.09
22.5 73 13.5 207.4 0.68 31.24 93.72 308.1 1.28 39.52 118.56
22.5 73 16.0 175.0 0.68 37.03 111.08 260.0 1.28 46.84 140.51
24.5 65.6 19.3 145.1 0.61 40.13 120.40 215.5 1.15 50.77 152.31
24.5 65.6 24.4 114.8 0.61 50.74 152.22 170.5 1.15 64.19 192.56
24.5 65.6 31.6 88.6 0.61 65.71 197.14 131.6 1.15 83.13 249.38
24.5 65.6 37.0 75.7 0.61 76.94 230.83 112.4 1.15 97.33 291.99
26.5 59 45.0 62.2 0.55 84.16 252.49 92.4 1.03 106.47 319.40
26.5 59 57.0 49.1 0.55 106.61 319.82 73.0 1.03 134.86 404.57
26.5 59 73.6 38.0 0.55 137.65 412.96 56.5 1.03 174.13 522.39
26.5 59 86.0 32.6 0.55 160.85 482.54 48.4 1.03 203.47 610.40
26.5 59 95.0 29.5 0.55 177.68 533.04 43.8 1.03 224.76 674.28
29.5 53 105.0 26.7 0.49 176.41 529.23 39.6 0.93 223.16 669.47
29.5 53 133.0 21.1 0.49 223.45 670.36 31.3 0.93 282.66 847.99
29.5 53 172.0 16.3 0.49 288.98 866.93 24.2 0.93 365.55 1096.65
29.5 53 201.0 13.9 0.49 337.70 1013.10 20.7 0.93 427.19 1281.56
29.5 53 221.0 12.7 0.49 371.30 1113.91 18.8 0.93 469.69 1409.07
29.5 53 244.0 11.5 0.49 409.94 1229.83 17.0 0.93 518.57 1555.72
32.5 47.8 245.0 11.4 0.44 371.24 1113.72 17.0 0.83 469.61 1408.83
32.5 47.8 310.0 9.0 0.44 469.73 1409.19 13.4 0.83 594.20 1782.61
32.5 47.8 401.0 7.0 0.44 607.62 1822.86 10.4 0.83 768.63 2305.89
32.5 47.8 469.0 6.0 0.44 710.66 2131.97 8.9 0.83 898.97 2500.00
32.5 47.8 516.0 5.4 0.44 781.87 2345.62 8.1 0.83 989.06 2500.00
32.5 47.8 569.0 4.9 0.44 862.18 2500.00 7.3 0.83 1090.65 2500.00
32.5 47.8 627.0 4.5 0.44 950.07 2500.00 6.6 0.83 1201.82 2500.00
32.5 43 1093.0 2.6 0.40 1489.87 2500.00 3.8 0.75 1884.66 2500.00
32.5 43 1205.0 2.3 0.40 1642.54 2500.00 3.5 0.75 2077.78 2500.00
32.5 43 1328.0 2.1 0.40 1810.20 2500.00 3.1 0.75 2289.87 2500.00
32.5 43 1463.0 1.9 0.40 1994.22 2500.00 2.8 0.75 2500.00 2500.00
32.5 43 1613.0 1.7 0.40 2198.68 2500.00 2.6 0.75 2500.00 2500.00

2D drawing

Metal Gearmotor5kg Load Micro Dc Gear Motor For Toy Car 6v 24 Volt 25rpm 5w

Picture

Metal Gearmotor5kg Load Micro Dc Gear Motor For Toy Car 6v 24 Volt 25rpm 5w

Please let us know your requirements and we will provide you with transmission solutions.

Metal Gearmotor5kg Load Micro Dc Gear Motor For Toy Car 6v 24 Volt 25rpm 5w

Metal Gearmotor5kg Load Micro Dc Gear Motor For Toy Car 6v 24 Volt 25rpm 5w


Product Tags:

Toy Car 6v Dc Gear Motor

      

5kg Load Micro Dc Gear Motor

      

25rpm 24 Volt Dc Gear Motor

      
Buy cheap Metal Gearmotor5kg Load Micro Dc Gear Motor For Toy Car 6v 24 Volt 25rpm 5w product

Metal Gearmotor5kg Load Micro Dc Gear Motor For Toy Car 6v 24 Volt 25rpm 5w Images

Inquiry Cart 0
Send your message to this supplier
 
*From:
*To: Wenzhou Tyhe Motor Co., Ltd.
*Subject:
*Message:
Characters Remaining: (0/3000)